Competition Results for May 2011 "Curves" are:
Prints Set Subject "Curves"
| 11 Violins | Greg Langridge | A | Merit |
| Bayside Curves |
Alison Towning |
A | Merit |
| Tea Cup Tower | Narelle Robinson | A | Merit |
| Forbidden City | James Buck | A | High Acceptance |
| Bush Track | James Buck | A | High Acceptance |
| Princess Pomegranite |
Narelle Robinson |
A |
High Acceptance |
| Union Station | Bruce Dahlenburg | A |
High Acceptance |
| Double Bass Curve | Johnathan Dass | A |
High Acceptance |
| Architectural Curves | Jonathan Dass | A |
High Acceptance |
| Shell | Sue Niven | AB |
Merit |
| Green Curves | Sue Niven | AB |
Merit |
| Don't Call Me Fat | Maree Brockie | AB |
High Acceptance |
| Crossing The Curves | Ashley Dickson | B |
Merit |
| Schonell Shufflers | Ashley Dickson | B |
High Acceptance |
| Swirls | Sandra Shadbolt | B |
High Acceptance |
Prints Open Subject
| Cycling Action#2 | Greg Langridge | A | Honour |
| Rock Wash at Sunrise | Narelle Robinson | A | Honour |
| I'm In Paradise | Stephan Baranowskyj | A | Merit |
| Dusty City | James Buck | A | Merit |
| The Great Wall | James Buck | A | Merit |
| Bay Of Islands, Victoria | Greg Langridge | A | High Acceptance |
| Relic |
Stephan Baranowskyj |
A |
High Acceptance |
| Green Rosella | Alison Towning | A |
High Acceptance |
| Motor-Cross Racing | Alison Towning | A |
High Acceptance |
| Photoghraphers @ Work | Narelle Robinson | A |
High Acceptance |
| If I Only Had A Brain | Bruce Dahlenburg | A |
High Acceptance |
| Lone Morning Surfer | Jonathan Dass | A |
High Acceptance |
| Girls Are Different | Steven Shadbolt | AB |
Merit |
| Waiting | Sue Niven | AB |
Merit |
| Pair of Kings | Maree Brockie | AB |
High Acceptance |
| Garden Fairy | Steven Shadbolt | AB |
High Acceptance |
| Private Road | Sue Niven | AB |
High Acceptance |
| Geisha | Sandra Shadbolt | B |
Merit |
| Night Moves | Ashley Dickson | B |
High Acceptance |
DPI Set Subject "Curves"
| Curved Lines Of A Chevy | Greg Langridge | A | Merit |
| Curves | Trinh Huynh | A | Merit |
| Mentos Madness | Narelle Robinson | A | Merit |
| Scream!! | Di Bacic | A | Merit |
| Breaking Down The Balloon | Di Bacic | A | High Acceptance |
| Curved Leaf | Trinh Huynh | A | High Acceptance |
| Egg Cup Spirals | Narelle Robinson | A | High Acceptance |
| Old Timer | James Buck | A | High Acceptance |
| Running Board | Bruce Dahlenburg | A | High Acceptance |
| The Beacon | Bruce Dahlenburg | A | High Acceptance |
| What Can I Say!! | Greg Langridge | A | High Acceptance |
| Family Forever | Sue Niven | AB | Merit |
| My Ring | Irene Killalea | AB | Merit |
| Birds Shadow | Irene Killalea | AB | High Acceptance |
| Hot Curves | Steven Shadbolt | AB | High Acceptance |
| Rainforest Vines | Maree Brockie | AB | High Acceptance |
| White Curves | Sue Niven | AB | High Acceptance |
| Connection | Donny Cahyadi | B | Merit |
| Seashells | Doug Miller | B | Merit |
| Arum | Roberta Lawson | B | High Acceptance |
| Shellhouse | Jeremy Price | B | High Acceptance |
| Silent Opera | Jeremy Price | B | High Acceptance |
| Swirls | Steven Shadbolt | B | High Acceptance |
DPI Open Subject
| Grey Bronco | Narelle Robinson | A | Honour |
| On The Beach | Trinh Huynh | A | Merit |
| Orchid | Narelle Robinson | A | Merit |
| Stewart Bishop's Door Slammer | Greg Langridge | A | Merit |
| Sychronised Swimming | James Buck | A | Merit |
| Bermagui Sunset | Paula Saxon | A | High Acceptance |
| Danielle #1 | Jonathan Dass |
A |
High Acceptance |
| No Customers | James Buck |
A |
High Acceptance |
| Port Welshpool Jetty | Greg Langridge |
A |
High Acceptance |
| The Lion | Bruce Dahlenburg |
A |
High Acceptance |
| View | Trinh Huynh |
A |
High Acceptance |
| Determination | Maree Brockie | AB | Merit |
| Palm Leaf | Irene Killalea | AB | Merit |
| Waterdrop | Irene Killalea | AB | Merit |
| Zebra Finch | Sue Niven | AB | Merit |
| Antarctica | Maree Brockie | AB |
High Acceptance |
| Highside | Jeremy Price | B |
Merit |
| Sunset Surfer | Sandra Shadbolt | B |
Merit |
| Fire in the Hole | Jeremy Price | B |
High Acceptance |
| Point | Sandra Shadbolt | B |
High Acceptance |